WRTC 1996 Final Results

Call Op#1    Op#2     Judge   Host   QTH             Score   QSOs Mlt Uq% S/W

W6X  KR0Y    K1TO     UA6HZ   WA6AHF San Lorenzo     761829  2457 183 1.7 NA
K6T  K4BAI   KM9P     W6UM    NQ6X   San Jose        678132  2511 162 1.2 NA
W6R  K6LL    N2IC     WR3G    AF6S   San Jose        655720  2424 169 1.1 CT
K6P  VE3EJ   VE3IY    OH2KI   N6UUG  Suisun City     647112  2343 177 2.0 NA
K6C  K4UEE   N6IG     BA1FB   WB6PCJ Redwood City    644059  2355 169 0.9 CT
W6T  K5ZD    WX3N     K6SSS   AB6CW  Cupertino       616308  2170 174 1.2 NA
W6D  K1KI    K3UA     AA7FT   K6YT   Los Altos       606550  2145 175 1.6 CT
W6Q  9A3A    S53R     W7NI    WA6GFY Sunnyvale       598272  2233 164 2.1 CT
W6V  KF3P    KR2J     N6RA    WB6YRN Fairfield       577575  2352 151 1.6 CT
W6P  K8CC    K5GO     K7LXC   WB6WSL Los Altos       568435  2370 149 1.0 NA
K6V  W2GD    W0UA     S59AA   KE6HUA Redwood City    568378  2465 146 2.4 CT
K6W  N6TV    K7SS     N6KT    AB6DI  Hayward         556928  2261 152 1.5 CT
W6I  K1AR    K1DG     S50R    KK6WP  Berkeley        547404  2204 156 1.3 CT
W6Y  DL1IAO  DK3GI    NB6G    AD6E   San Jose        545756  1993 167 1.7 CT
K6D  DL5XX   DL1VJ    KJ4VH   NF6S   Livermore       532728  2183 147 2.3 CT
K6R  LZ1SA   LZ2PO    OK2FD   N6BT   Los Altos       531552  2256 147 2.1 CT
K6G  NP4Z    WC4E     K5MM    K6MA   Sunnyvale       527592  2238 152 2.8 NA
W6A  K3LR    WA8YVR   AB6NJ   KE6OT  Sunnyvale       523672  2478 134 2.2 NA
K6X  UA3DPX  RZ9UA    AI7B    WB6UTY Half Moon Bay   518666  1960 163 1.7 TR
K6Z  JH4NMT  JE3MAS   W0UN    W6YX   Stanford        512535  2318 141 3.4 CT
W6S  LY2IJ   LY1DS    S50A    AA6YQ  Los Altos       509392  1958 158 1.9 paper
W6B  S59A    S56A     I2UIY   AE0M   Belmont         507318  2257 141 1.7 S56A
K6Y  OK1CF   OK2PAY   W7RM    W6DU   Los Altos       499796  2143 148 2.3 TR
W6H  RW1AC   RV1AW    PY5EG   AI6V   Concord         497965  1841 163 1.0 CT
K6I  JH7PKU  JO1BMV   CT1BOH  KN6VO  Sunnyvale       488940  2296 145 2.1 CT
K6S  ON4UN   ON9CIB   W3ZZ    N6WFK  Redwood City    480326  2120 154 2.4 CT
W6U  EA1AK   EA4KR    N0AX    W6JD   Palo Alto       470744  1918 152 1.7 CT
W6G  JE1JKL  JH7WKQ   OH2MM   N6OM   Sunnyvale       470237  1984 139 2.0 CT
K6U  SM3DMP  SM3CER   N7NG    AJ6V   Los Altos Hills 465075  2165 135 1.1 TR
W6O  ZS6EZ   ZS6NW    VE7SV   KV6S   San Jose        461553  2093 137 1.7 CT
K6O  WN4KKN  N6TR     WA7NIN  KW6C   Mountain View   454476  2331 121 0.4 TR
W6E  EA7TL   EA9KB    N2AA    K6XV   Pleasanton      445356  1871 139 1.6 CT
K6N  YT1AD   YU1RL    K3ZO    WB6AFJ San Jose        437167  2228 137 3.7 CT
W6W  LU6ETB  LU/OH0XX I0JBL   W6OPO  Palo Alto       437016  2319 131 3.3 TR
K6J  N2NT    KZ2S     S57AL   KK6EK  Walnut Creek    426656  1902 134 1.1 NA
W6K  F6FGZ   F5MUX    K5RC    W6VG   Menlo Park      418375  2276 125 3.1 CT
K6A  JH4RHF  JA8RWU   9A5W    K6SMH  Saratoga        412388  1981 131 2.7 CT
K6H  DJ6QT   DJ2YA    RW9UP   N6DA   Fremont         411376  2353 112 1.6 CT
K6K  UT5UGR  UT4UZ    S59L    KG6FR  Berkeley        398399  1863 127 1.3 CT
K6F  IT9BLB  IT9VDQ   UA9BA   KM6OH  San Lorenzo     385280  2000 128 3.1 CT
K6M  GI0NWG  G3OZF    K4XU    WB6JJJ San Jose        383437  1884 131 3.0 CT
K6B  9A9A    9A3GW    G3SXW   AB6YL  Sunnyvale       383166  1886 126 1.2 CT
K6Q  VE7NTT  VE7CC    K0KR    WM6R   Berkeley        362440  1546 130 0.4 TR
K6E  HA0MM   HA0DU    AA6XZ   KK6PH  San Pablo       357885  1759 135 4.0 CT
W6Z  VK5GN   VK2AYD   RU1AA   W6NA   Palo Alto       343604  1822 124 2.2 TR
W6J  SP6AZT  SP9FKQ   K6NA    K6LM   Sunnyvale       330876  2023 117 2.4 CT
W6L  UN4L    UN2L     W7YAQ   KM6AV  Dublin          309518  1796 121 4.9 paper
K6L  SP9HWN  SP9IJU   JA7RHJ  W6ISO  Redwood City    298178  2149  97 3.7 CT
W6N  I4UFH   I2VXJ    KC7V    KE6KXO Alviso          269028  1728 106 3.3 CT
W6M  PY0FF   PY5CC    S56M    AB6CJ  Palo Alto       231066  1580  99 2.6 CT
W6C  IN3QBR  IT9TQH   K8AZ    AA6LY  Cupertino       185070  1615  93 5.0 CT

* approximate score -- damaged log file:
W6F  OH2IW   OH1JT    KT3Y    AG6D   San Martin      565000* 2100 170 1.1 TR
Demonstration Teams (alphabetically by callsign)

Call Op#1    Op#2     Judge   Host   QTH                     QSOs Mlt     S/W

AH3C YL2KL   YL3DW    WZ6Z    WZ6Z   Oakland                 1591 140     CT
AH3D BA1OK   BA4RC    OH2BH   W6JZU  Los Altos Hills         1913 120     paper

JUDGES: K4VX (Chief Judge) G3SXW, I2UIY, JA7RHJ, K3ZO, K4XU, K5RC, K6NA, N2AA, N6AA, N6ZZ, OH2MM, OK2FD, PY5EG, S50A, UA9BA, W0UN, W7RM.