Score Statistics by Band, Mode
The table below lists the final scores by QSOs per band and mode. Statistics for error rate and unique rate are also provided along with the percentage of contacts on each mode.
This table is very wide. Use the scroll bar at the bottom to move between rows.
| Rank | Callsign | TL | TM | Score | QSOs | Mults | Points | 80 CW | 80 SSB | 40 CW | 40 SSB | 20 CW | 20 SSB | 15 CW | 15 SSB | 10 CW | 10 SSB | 80 Mult | 40 Mult | 20 Mult | 15 Mult | 10 Mult | CW Total | CW % | SSB Total | SSB % | Error % | Unique Calls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB2M | VE3DZ | UW7LL | 7,460,840 | 5,560 | 487 | 15,320 | 403 | 166 | 902 | 213 | 1485 | 691 | 920 | 221 | 378 | 181 | 75 | 98 | 131 | 109 | 74 | 4088 | 73.5 | 1472 | 26.5 | 0.8 | 12 |
| 2 | MB5O | DJ5MW | DM5EE | 7,369,782 | 5,880 | 454 | 16,233 | 436 | 153 | 984 | 268 | 1463 | 658 | 1108 | 321 | 307 | 182 | 71 | 94 | 119 | 108 | 62 | 4298 | 73.1 | 1582 | 26.9 | 0.7 | 26 |
| 3 | MB1I | E77DX | DJ4MX | 7,346,885 | 5,861 | 469 | 15,665 | 438 | 128 | 887 | 349 | 1321 | 811 | 911 | 415 | 385 | 216 | 75 | 101 | 124 | 105 | 64 | 3942 | 67.3 | 1919 | 32.7 | 1.1 | 15 |
| 4 | MB4G | N6MJ | KL9A | 7,062,132 | 5,631 | 462 | 15,286 | 499 | 159 | 1049 | 180 | 1425 | 590 | 971 | 275 | 351 | 132 | 72 | 97 | 126 | 105 | 62 | 4295 | 76.3 | 1336 | 23.7 | 0.4 | 8 |
| 5 | MB1T | K5ZD | W2SC | 6,968,572 | 5,664 | 442 | 15,766 | 455 | 78 | 1084 | 315 | 1566 | 632 | 951 | 242 | 239 | 102 | 72 | 93 | 123 | 96 | 58 | 4295 | 75.8 | 1369 | 24.2 | 0.7 | 10 |
| 6 | MB2A | US2YW | IK4VET | 6,958,476 | 5,433 | 477 | 14,588 | 384 | 129 | 853 | 260 | 1340 | 775 | 892 | 381 | 246 | 173 | 75 | 99 | 125 | 110 | 68 | 3715 | 68.4 | 1718 | 31.6 | 1.5 | 33 |
| 7 | MB5C | CT1ILT | EC2DX | 6,598,240 | 5,173 | 460 | 14,344 | 420 | 131 | 809 | 277 | 1221 | 563 | 887 | 394 | 363 | 108 | 75 | 93 | 114 | 104 | 74 | 3700 | 71.5 | 1473 | 28.5 | 0.9 | 8 |
| 8 | MB7W | UA4FER | LZ2HM | 6,541,530 | 5,493 | 438 | 14,935 | 459 | 81 | 1012 | 363 | 1257 | 558 | 820 | 326 | 356 | 261 | 70 | 89 | 114 | 93 | 72 | 3904 | 71.1 | 1589 | 28.9 | 0.9 | 10 |
| 9 | MB5Q | RW7K | KU1CW | 6,291,120 | 5,379 | 440 | 14,298 | 389 | 105 | 1043 | 348 | 1249 | 530 | 863 | 304 | 411 | 137 | 72 | 92 | 112 | 99 | 65 | 3955 | 73.5 | 1424 | 26.5 | 1.5 | 19 |
| 10 | MB7L | LY4L | LY9A | 6,256,955 | 5,806 | 415 | 15,077 | 479 | 197 | 1013 | 306 | 1369 | 810 | 715 | 406 | 332 | 179 | 74 | 86 | 116 | 84 | 55 | 3908 | 67.3 | 1898 | 32.7 | 1.1 | 10 |
| 11 | MB3R | F1AKK | F8DBF | 6,226,590 | 5,143 | 435 | 14,314 | 450 | 40 | 973 | 187 | 1334 | 479 | 949 | 269 | 325 | 137 | 75 | 87 | 113 | 99 | 61 | 4031 | 78.4 | 1112 | 21.6 | 1.3 | 13 |
| 12 | MB5J | VE5MX | VE3EJ | 6,164,301 | 5,199 | 429 | 14,369 | 449 | 178 | 953 | 162 | 1257 | 426 | 1054 | 186 | 375 | 159 | 72 | 87 | 107 | 102 | 61 | 4088 | 78.6 | 1111 | 21.4 | 1.1 | 14 |
| 13 | MB7D | LZ4AX | LZ3FN | 6,130,928 | 4,960 | 452 | 13,564 | 353 | 159 | 908 | 235 | 1321 | 621 | 796 | 205 | 260 | 102 | 71 | 91 | 129 | 105 | 56 | 3638 | 73.3 | 1322 | 26.7 | 0.6 | 8 |
| 14 | MB2H | N5ZO | KI6RRN | 6,097,971 | 5,050 | 451 | 13,521 | 457 | 108 | 990 | 181 | 1338 | 390 | 880 | 254 | 331 | 121 | 74 | 93 | 123 | 100 | 61 | 3996 | 79.1 | 1054 | 20.9 | 1.2 | 6 |
| 15 | MB3K | NA8V | N9RV | 6,087,792 | 5,306 | 424 | 14,358 | 408 | 149 | 1008 | 164 | 1627 | 520 | 859 | 169 | 326 | 76 | 72 | 87 | 124 | 86 | 55 | 4228 | 79.7 | 1078 | 20.3 | 2 | 21 |
| 16 | MB4Z | EA8RM | EA2W | 6,081,940 | 5,474 | 410 | 14,834 | 471 | 36 | 1158 | 269 | 1390 | 734 | 896 | 226 | 210 | 84 | 65 | 95 | 115 | 87 | 48 | 4125 | 75.4 | 1349 | 24.6 | 1.9 | 14 |
| 17 | MB5Z | W0AAE | W4IPC | 6,010,555 | 5,230 | 419 | 14,345 | 284 | 101 | 746 | 461 | 1457 | 652 | 874 | 371 | 234 | 50 | 65 | 93 | 117 | 96 | 48 | 3595 | 68.7 | 1635 | 31.3 | 1.9 | 23 |
| 18 | MB2R | OM2VL | OM3RM | 6,001,476 | 4,981 | 442 | 13,578 | 413 | 102 | 931 | 109 | 1432 | 362 | 875 | 297 | 268 | 192 | 66 | 92 | 116 | 103 | 65 | 3919 | 78.7 | 1062 | 21.3 | 0.7 | 7 |
| 19 | MB3H | K5WA | N2IC | 5,997,483 | 5,203 | 433 | 13,851 | 494 | 86 | 1047 | 163 | 1246 | 648 | 798 | 242 | 279 | 200 | 74 | 95 | 114 | 94 | 56 | 3864 | 74.3 | 1339 | 25.7 | 1.1 | 18 |
| 20 | MB3V | 4Z4AK | HA3LN | 5,955,950 | 5,023 | 442 | 13,475 | 393 | 140 | 885 | 302 | 1347 | 525 | 865 | 193 | 256 | 117 | 70 | 95 | 115 | 99 | 63 | 3746 | 74.6 | 1277 | 25.4 | 1.7 | 19 |
| 21 | MB4C | RA3CO | RG6G | 5,939,934 | 5,151 | 429 | 13,846 | 428 | 120 | 996 | 246 | 1358 | 513 | 791 | 283 | 240 | 176 | 75 | 89 | 115 | 88 | 62 | 3813 | 74 | 1338 | 26 | 1.1 | 21 |
| 22 | MB5Y | 9A6KX | 9A1UN | 5,907,420 | 4,953 | 444 | 13,305 | 231 | 220 | 608 | 514 | 900 | 860 | 612 | 526 | 221 | 261 | 67 | 91 | 112 | 100 | 74 | 2572 | 51.9 | 2381 | 48.1 | 2.7 | 33 |
| 23 | MB2D | N1UR | K1XM | 5,890,752 | 5,177 | 432 | 13,636 | 475 | 105 | 966 | 239 | 1395 | 456 | 819 | 266 | 271 | 185 | 74 | 93 | 108 | 93 | 64 | 3926 | 75.8 | 1251 | 24.2 | 2 | 21 |
| 24 | MB4F | NP4Z | N2NT | 5,849,406 | 5,156 | 414 | 14,129 | 399 | 109 | 887 | 211 | 1417 | 531 | 836 | 314 | 280 | 172 | 71 | 84 | 111 | 92 | 56 | 3819 | 74.1 | 1337 | 25.9 | 1.7 | 13 |
| 25 | MB7M | DL3JAN | DM7XX | 5,848,848 | 5,124 | 432 | 13,539 | 443 | 226 | 868 | 303 | 1180 | 580 | 710 | 311 | 287 | 216 | 70 | 89 | 116 | 97 | 60 | 3488 | 68.1 | 1636 | 31.9 | 1.4 | 25 |
| 26 | MB7K | JH5GHM | WA1Z | 5,784,295 | 5,078 | 419 | 13,805 | 449 | 101 | 991 | 143 | 1374 | 553 | 868 | 232 | 272 | 95 | 73 | 90 | 115 | 86 | 55 | 3954 | 77.9 | 1124 | 22.1 | 1.6 | 15 |
| 27 | MB2N | NN3W | KD4D | 5,760,875 | 4,936 | 425 | 13,555 | 337 | 104 | 798 | 304 | 1298 | 544 | 944 | 221 | 258 | 128 | 67 | 89 | 107 | 106 | 56 | 3635 | 73.6 | 1301 | 26.4 | 1 | 11 |
| 28 | MB2S | NN7CW | DL4NAC | 5,729,724 | 4,940 | 429 | 13,356 | 289 | 139 | 791 | 283 | 1354 | 431 | 758 | 351 | 313 | 231 | 68 | 85 | 114 | 95 | 67 | 3505 | 71 | 1435 | 29 | 1.2 | 14 |
| 29 | MB4P | AA3B | W2GD | 5,606,048 | 5,085 | 406 | 13,808 | 471 | 124 | 1031 | 204 | 1268 | 348 | 967 | 233 | 304 | 135 | 69 | 94 | 99 | 85 | 59 | 4041 | 79.5 | 1044 | 20.5 | 1.3 | 4 |
| 30 | MB3W | OL5Y | OK6RA | 5,587,784 | 4,886 | 419 | 13,336 | 321 | 134 | 771 | 226 | 1263 | 551 | 801 | 348 | 306 | 165 | 64 | 79 | 112 | 96 | 68 | 3462 | 70.9 | 1424 | 29.1 | 1.7 | 18 |
| 31 | MB3M | JA1BJI | M0CFW | 5,516,264 | 5,030 | 403 | 13,688 | 382 | 151 | 933 | 147 | 1429 | 542 | 803 | 134 | 331 | 178 | 67 | 92 | 107 | 83 | 54 | 3878 | 77.1 | 1152 | 22.9 | 0.7 | 12 |
| 32 | MB4W | IK2PFL | IK2JUB | 5,491,473 | 4,868 | 417 | 13,169 | 382 | 32 | 1029 | 219 | 1430 | 363 | 814 | 54 | 440 | 105 | 67 | 88 | 109 | 87 | 66 | 4095 | 84.1 | 773 | 15.9 | 1.3 | 12 |
| 33 | MB4O | K3PA | NS0R | 5,408,623 | 4,944 | 407 | 13,289 | 486 | 133 | 1106 | 113 | 1303 | 462 | 826 | 171 | 297 | 47 | 69 | 94 | 110 | 82 | 52 | 4018 | 81.3 | 926 | 18.7 | 1.5 | 17 |
| 34 | MB1S | GW4XUM | G4IRN | 5,396,660 | 4,838 | 415 | 13,004 | 409 | 118 | 963 | 89 | 1487 | 263 | 863 | 204 | 313 | 129 | 66 | 88 | 114 | 91 | 56 | 4035 | 83.4 | 803 | 16.6 | 2.2 | 22 |
| 35 | MB5X | WH7W | NH7T | 5,268,641 | 4,725 | 413 | 12,757 | 347 | 102 | 990 | 306 | 1080 | 649 | 565 | 316 | 235 | 135 | 71 | 92 | 108 | 87 | 55 | 3217 | 68.1 | 1508 | 31.9 | 1.7 | 9 |
| 36 | MB3L | LZ2BE | LZ2XA | 5,261,112 | 4,884 | 414 | 12,708 | 530 | 71 | 937 | 306 | 1169 | 619 | 792 | 93 | 339 | 28 | 74 | 90 | 104 | 87 | 59 | 3767 | 77.1 | 1117 | 22.9 | 2.5 | 29 |
| 37 | MB1A | E21EIC | BA4TB | 5,165,454 | 4,735 | 399 | 12,946 | 468 | 100 | 998 | 172 | 1418 | 227 | 818 | 205 | 303 | 26 | 72 | 97 | 99 | 79 | 52 | 4005 | 84.6 | 730 | 15.4 | 1.7 | 21 |
| 38 | MB7V | K6LA | VE3AT | 5,071,700 | 4,810 | 410 | 12,370 | 395 | 140 | 883 | 166 | 1327 | 529 | 717 | 251 | 324 | 78 | 71 | 88 | 117 | 83 | 51 | 3646 | 75.8 | 1164 | 24.2 | 1.3 | 10 |
| 39 | MB5P | LW5HR | LU9ESD | 5,024,886 | 4,676 | 411 | 12,226 | 227 | 226 | 662 | 326 | 966 | 754 | 638 | 358 | 270 | 249 | 62 | 87 | 113 | 90 | 59 | 2763 | 59.1 | 1913 | 40.9 | 2.4 | 17 |
| 40 | MB3D | UN9L | UN4Q | 5,004,252 | 4,618 | 396 | 12,637 | 513 | 13 | 800 | 141 | 1363 | 288 | 960 | 155 | 336 | 49 | 66 | 85 | 103 | 86 | 56 | 3972 | 86 | 646 | 14 | 1.6 | 19 |
| 41 | MB4L | ES7GM | YL3JA | 4,993,902 | 4,550 | 421 | 11,862 | 401 | 83 | 726 | 181 | 1206 | 362 | 779 | 302 | 306 | 204 | 70 | 76 | 112 | 100 | 63 | 3418 | 75.1 | 1132 | 24.9 | 1.8 | 10 |
| 42 | MB7G | W9RE | N9NB | 4,937,039 | 4,358 | 409 | 12,071 | 414 | 92 | 722 | 160 | 1340 | 232 | 816 | 206 | 284 | 92 | 69 | 84 | 113 | 88 | 55 | 3576 | 82.1 | 782 | 17.9 | 1.4 | 7 |
| 43 | MB2U | VK2IA | ZL3CW | 4,927,638 | 4,522 | 398 | 12,381 | 442 | 40 | 952 | 143 | 1392 | 82 | 853 | 191 | 403 | 24 | 71 | 91 | 94 | 85 | 57 | 4042 | 89.4 | 480 | 10.6 | 1.6 | 11 |
| 44 | MB7F | SP5Y | SQ9ORQ | 4,871,085 | 4,889 | 381 | 12,785 | 140 | 213 | 660 | 375 | 1137 | 907 | 652 | 504 | 149 | 152 | 59 | 76 | 114 | 86 | 46 | 2738 | 56 | 2151 | 44 | 2.7 | 21 |
| 45 | MB3F | RA9P | R2BFL | 4,825,800 | 4,766 | 383 | 12,600 | 453 | 32 | 1031 | 220 | 1537 | 336 | 789 | 123 | 222 | 23 | 66 | 86 | 108 | 75 | 48 | 4032 | 84.6 | 734 | 15.4 | 2.5 | 17 |
| 46 | MB4V | KO8SCA | AD5A | 4,791,314 | 4,508 | 391 | 12,254 | 425 | 90 | 937 | 261 | 1280 | 304 | 677 | 251 | 230 | 53 | 67 | 85 | 98 | 85 | 56 | 3549 | 78.7 | 959 | 21.3 | 1.5 | 11 |
| 47 | MB3G | HB9ARF | LY4A | 4,673,025 | 4,805 | 387 | 12,075 | 376 | 141 | 773 | 244 | 1134 | 597 | 658 | 351 | 355 | 176 | 73 | 83 | 99 | 83 | 49 | 3296 | 68.6 | 1509 | 31.4 | 2.2 | 20 |
| 48 | MB4X | W7WLW | N4ML | 4,368,927 | 4,355 | 381 | 11,467 | 278 | 41 | 793 | 199 | 1230 | 538 | 650 | 183 | 278 | 165 | 57 | 82 | 104 | 85 | 53 | 3229 | 74.1 | 1126 | 25.9 | 4.7 | 47 |
| 49 | MB1N | DL3ON | EI5LA | 4,131,420 | 4,326 | 370 | 11,166 | 324 | 76 | 710 | 264 | 1127 | 692 | 565 | 225 | 270 | 73 | 65 | 81 | 104 | 72 | 48 | 2996 | 69.3 | 1330 | 30.7 | 3.2 | 47 |
| 50 | MB3B | PY2NY | PY7ZC | 3,957,139 | 4,332 | 379 | 10,441 | 352 | 222 | 613 | 471 | 789 | 714 | 206 | 457 | 220 | 288 | 70 | 80 | 97 | 77 | 55 | 2180 | 50.3 | 2152 | 49.7 | 1.7 | 20 |
Tab-delimited file for importing into other tools such as Microsoft Excel.