Score Statistics by Band, Mode

The table below lists the final scores by QSOs per band and mode. Statistics for error rate and unique rate are also provided along with the percentage of contacts on each mode.

This table is very wide. Use the scroll bar at the bottom to move between rows.

RankCallsignTLTMScoreQSOsMultsPoints80 CW80 SSB40 CW40 SSB20 CW20 SSB15 CW15 SSB10 CW10 SSB80 Mult40 Mult20 Mult15 Mult10 MultCW TotalCW %SSB TotalSSB %Error %Unique Calls
1MB2MVE3DZUW7LL 7,460,840 5,560 487 15,320 4031669022131485691920221378181759813110974408873.5147226.50.812
2MB5ODJ5MWDM5EE 7,369,782 5,880 454 16,233 43615398426814636581108321307182719411910862429873.1158226.90.726
3MB1IE77DXDJ4MX 7,346,885 5,861 469 15,665 43812888734913218119114153852167510112410564394267.3191932.71.115
4MB4GN6MJKL9A 7,062,132 5,631 462 15,286 49915910491801425590971275351132729712610562429576.3133623.70.48
5MB1TK5ZDW2SC 6,968,572 5,664 442 15,766 455781084315156663295124223910272931239658429575.8136924.20.710
6MB2AUS2YWIK4VET 6,958,476 5,433 477 14,588 3841298532601340775892381246173759912511068371568.4171831.61.533
7MB5CCT1ILTEC2DX 6,598,240 5,173 460 14,344 4201318092771221563887394363108759311410474370071.5147328.50.98
8MB7WUA4FERLZ2HM 6,541,530 5,493 438 14,935 459811012363125755882032635626170891149372390471.1158928.90.910
9MB5QRW7KKU1CW 6,291,120 5,379 440 14,298 3891051043348124953086330441113772921129965395573.5142426.51.519
10MB7LLY4LLY9A 6,256,955 5,806 415 15,077 4791971013306136981071540633217974861168455390867.3189832.71.110
11MB3RF1AKKF8DBF 6,226,590 5,143 435 14,314 45040973187133447994926932513775871139961403178.4111221.61.313
12MB5JVE5MXVE3EJ 6,164,301 5,199 429 14,369 44917895316212574261054186375159728710710261408878.6111121.41.114
13MB7DLZ4AXLZ3FN 6,130,928 4,960 452 13,564 3531599082351321621796205260102719112910556363873.3132226.70.68
14MB2HN5ZOKI6RRN 6,097,971 5,050 451 13,521 4571089901811338390880254331121749312310061399679.1105420.91.26
15MB3KNA8VN9RV 6,087,792 5,306 424 14,358 408149100816416275208591693267672871248655422879.7107820.3221
16MB4ZEA8RMEA2W 6,081,940 5,474 410 14,834 47136115826913907348962262108465951158748412575.4134924.61.914
17MB5ZW0AAEW4IPC 6,010,555 5,230 419 14,345 28410174646114576528743712345065931179648359568.7163531.31.923
18MB2ROM2VLOM3RM 6,001,476 4,981 442 13,578 4131029311091432362875297268192669211610365391978.7106221.30.77
19MB3HK5WAN2IC 5,997,483 5,203 433 13,851 494861047163124664879824227920074951149456386474.3133925.71.118
20MB3V4Z4AKHA3LN 5,955,950 5,023 442 13,475 393140885302134752586519325611770951159963374674.6127725.41.719
21MB4CRA3CORG6G 5,939,934 5,151 429 13,846 4281209962461358513791283240176758911588623813741338261.121
22MB5Y9A6KX9A1UN 5,907,420 4,953 444 13,305 231220608514900860612526221261679111210074257251.9238148.12.733
23MB2DN1URK1XM 5,890,752 5,177 432 13,636 475105966239139545681926627118574931089364392675.8125124.2221
24MB4FNP4ZN2NT 5,849,406 5,156 414 14,129 399109887211141753183631428017271841119256381974.1133725.91.713
25MB7MDL3JANDM7XX 5,848,848 5,124 432 13,539 443226868303118058071031128721670891169760348868.1163631.91.425
26MB7KJH5GHMWA1Z 5,784,295 5,078 419 13,805 44910199114313745538682322729573901158655395477.9112422.11.615
27MB2NNN3WKD4D 5,760,875 4,936 425 13,555 3371047983041298544944221258128678910710656363573.6130126.4111
28MB2SNN7CWDL4NAC 5,729,724 4,940 429 13,356 2891397912831354431758351313231688511495673505711435291.214
29MB4PAA3BW2GD 5,606,048 5,085 406 13,808 471124103120412683489672333041356994998559404179.5104420.51.34
30MB3WOL5YOK6RA 5,587,784 4,886 419 13,336 321134771226126355180134830616564791129668346270.9142429.11.718
31MB3MJA1BJIM0CFW 5,516,264 5,030 403 13,688 382151933147142954280313433117867921078354387877.1115222.90.712
32MB4WIK2PFLIK2JUB 5,491,473 4,868 417 13,169 38232102921914303638145444010567881098766409584.177315.91.312
33MB4OK3PANS0R 5,408,623 4,944 407 13,289 486133110611313034628261712974769941108252401881.392618.71.517
34MB1SGW4XUMG4IRN 5,396,660 4,838 415 13,004 40911896389148726386320431312966881149156403583.480316.62.222
35MB5XWH7WNH7T 5,268,641 4,725 413 12,757 347102990306108064956531623513571921088755321768.1150831.91.79
36MB3LLZ2BELZ2XA 5,261,112 4,884 414 12,708 530719373061169619792933392874901048759376777.1111722.92.529
37MB1AE21EICBA4TB 5,165,454 4,735 399 12,946 4681009981721418227818205303267297997952400584.673015.41.721
38MB7VK6LAVE3AT 5,071,700 4,810 410 12,370 39514088316613275297172513247871881178351364675.8116424.21.310
39MB5PLW5HRLU9ESD 5,024,886 4,676 411 12,226 22722666232696675463835827024962871139059276359.1191340.92.417
40MB3DUN9LUN4Q 5,004,252 4,618 396 12,637 5131380014113632889601553364966851038656397286646141.619
41MB4LES7GMYL3JA 4,993,902 4,550 421 11,862 401837261811206362779302306204707611210063341875.1113224.91.810
42MB7GW9REN9NB 4,937,039 4,358 409 12,071 4149272216013402328162062849269841138855357682.178217.91.47
43MB2UVK2IAZL3CW 4,927,638 4,522 398 12,381 44240952143139282853191403247191948557404289.448010.61.611
44MB7FSP5YSQ9ORQ 4,871,085 4,889 381 12,785 1402136603751137907652504149152597611486462738562151442.721
45MB3FRA9PR2BFL 4,825,800 4,766 383 12,600 45332103122015373367891232222366861087548403284.673415.42.517
46MB4VKO8SCAAD5A 4,791,314 4,508 391 12,254 425909372611280304677251230536785988556354978.795921.31.511
47MB3GHB9ARFLY4A 4,673,025 4,805 387 12,075 37614177324411345976583513551767383998349329668.6150931.42.220
48MB4XW7WLWN4ML 4,368,927 4,355 381 11,467 27841793199123053865018327816557821048553322974.1112625.94.747
49MB1NDL3ONEI5LA 4,131,420 4,326 370 11,166 3247671026411276925652252707365811047248299669.3133030.73.247
50MB3BPY2NYPY7ZC 3,957,139 4,332 379 10,441 3522226134717897142064572202887080977755218050.3215249.71.720

Tab-delimited file for importing into other tools such as Microsoft Excel.