2000 Bled, Slovenia
It was in 2000 that WRTC expanded internationally, as the newly born country of Slovenia – on the sunny side of the Alps – set the stage. The entire country of Slovenia was actively involved, once again upholding the spirit of WRTC and its Olympic flame. While the event headquarters were in the resort city of Bled, the WRTC competition stations were spread throughout the country.
A new innovation to the competition was the inclusion of a “pile-up” competition, in which individual competitors listened to a recording of overlapping call signs sent in Morse code and attempted to accurately identify and record as many as possible. WRTC 2000 was also the first event where all stations were equipped with antennas of identical manufacture installed at near identical heights above ground. Almost all of the stations were located on hill tops.
Fifty-three teams of two operators each represented twenty-five nations.
First place: Jeff Steinman N5TJ (formerly KRØY) and Dan Street K1TO of the United States
Second place: Igor Booklan RA3AUU and Andrei Karpov RV1AW of Russia
Third place: Doug Grant K1DG and John Dorr K1AR of the United States
More Info
Link to video: https://www.youtube.com/watch?v=5y_dkyImcfk
Thanks to Bob, N6TV, for posting this video to YouTube. Thanks to the family of Dave Bell for allowing us to share this video on our site.
Several teams commented that their multipliers were lower than expected. Since the logs had to be rescored to include the complete log of Team Finland (which eliminated some “not in log” score reductions for other contestants), the referees’ team took the opportunity also to correct some scoring of multipliers and to conduct a more complete review of the logged call signs, resulting in some changes to “bad” calls. This was done in order to provide the most accurate record possible of the results of WRTC 2000. The order of the top finishers is not affected, but there are a few changes in the order of finish farther down the list.
The referees’ team appreciates your understanding of the difficulties it faced in adjudicating the results in the very short time that was available in Bled. We are glad to have been a part of WRTC 2000 and to have had the opportunity to be of service.
Place | OP-1 | OP-2 | CALL | SCORE | Q-CW | Q-PH | Q-Total | MULT |
1 | K1TO | N5TJ | S584M | 965.31 | 1277 | 957 | 2234 | 367 |
2 | RA3AUU | RV1AW | S587N | 910.86 | 1079 | 885 | 1964 | 414 |
3 | K1DG | K1AR | S582A | 867.15 | 1135 | 957 | 2092 | 302 |
4 | DL1IAO | DL2MEH | S517W | 866.10 | 1039 | 861 | 1900 | 367 |
5 | OH1EH | OH1NOA | S537L | 846.15 | 1007 | 848 | 1855 | 353 |
6 | DL6FBL | DL1MFL | S511E*** | 845.19 | 821 | 910 | 1731 | 390 |
7 | UT4UZ | RW1AC | S523W | 837.19 | 981 | 772 | 1753 | 377 |
8 | 9A9A | 9A3GW | S573O | 825.02 | 894 | 941 | 1835 | 335 |
9 | KQ2M | W7WA | S519I | 820.29 | 893 | 861 | 1754 | 367 |
10 | DL6RAI | OE2VEL | S533G | 813.16 | 851 | 755 | 1606 | 397 |
11 | VE7ZO | VE3EJ | S581I | 812.11 | 871 | 856 | 1727 | 365 |
12 | K6LA | K5ZD | S518N | 808.71 | 911 | 777 | 1688 | 357 |
13 | K1ZM | N2NT | S531R | 804.89 | 955 | 887 | 1842 | 290 |
14 | LY1DS | LY4AA | S524G | 793.93 | 818 | 700 | 1518 | 400 |
15 | LY3BA | LY2BM | S512T | 789.31 | 880 | 850 | 1730 | 321 |
16 | UT5UGR | UU2JZ | S548X | 782.03 | 999 | 733 | 1732 | 318 |
17 | RZ9UA | UA3DPX | S549L | 780.90 | 805 | 858 | 1663 | 351 |
18 | HA3OV | HA3NU | S536P | 770.73 | 863 | 765 | 1628 | 340 |
19 | ON4WW | ON6TT | S539D | 762.44 | 790 | 959 | 1749 | 310 |
20 | IK2QEI | I2VXJ | S562P | 759.55 | 1074 | 656 | 1730 | 313 |
21 | EA3NY | EA3KU | S567F | 755.26 | 955 | 727 | 1682 | 337 |
22 | OM3BH | OM3GI | S528D | 753.65 | 969 | 708 | 1677 | 314 |
23 | K8NZ | W2GD | S526O | 751.33 | 973 | 661 | 1634 | 342 |
24 | G3SXW | G4BUO | S568Y | 745.19 | 1144 | 460 | 1604 | 338 |
25 | YT1AD | YU7NU | S544Z | 741.77 | 731 | 849 | 1580 | 320 |
26 | UA9BA | RN9AO | S577V | 738.10 | 753 | 690 | 1443 | 374 |
27 | K4UEE | N6IG | S546Q | 733.57 | 970 | 651 | 1621 | 324 |
28 | LW9EUJ | LU7DW | S522R | 726.77 | 895 | 796 | 1691 | 269 |
29 | K9TM | N2IC | S574V | 719.80 | 924 | 658 | 1582 | 312 |
30 | 9A3A | 9A2AJ | S542B | 714.54 | 1134 | 414 | 1548 | 331 |
31 | DL2CC | DL5XL | S583D | 712.67 | 987 | 503 | 1490 | 345 |
32 | WC4E | W0UA | S588S | 709.69 | 873 | 663 | 1536 | 299 |
33 | ZS6EZ | ZS4TX | S572L | 705.67 | 757 | 719 | 1476 | 302 |
34 | K4BAI | K6LL | S534J | 703.51 | 970 | 478 | 1448 | 323 |
35 | 5B4WN | 5B4LP | S529A | 697.96 | 916 | 622 | 1538 | 311 |
36 | S59A | S58A | S541F | 694.05 | 1030 | 563 | 1593 | 288 |
37 | K3NA | N6TV | S571W | 691.31 | 1040 | 440 | 1480 | 306 |
38 | PP5JR | PY2NY | S532N | 689.28 | 872 | 767 | 1639 | 258 |
39 | VE7SV | VA7RR | S521H | 683.68 | 844 | 625 | 1469 | 306 |
40 | OK1QM | OL5Y | S586U | 679.75 | 974 | 609 | 1583 | 280 |
41 | JM1CAX | JO1RUR | S514U | 667.35 | 871 | 596 | 1467 | 308 |
42 | K9ZO | K7BV | S566Z | 661.86 | 771 | 642 | 1413 | 302 |
43 | PY5CC | PY1KN | S578R | 653.71 | 747 | 750 | 1497 | 258 |
44 | S50U | S51TA | S538F | 644.92 | 813 | 537 | 1350 | 303 |
45 | VE3BMV | VE3KZ | S561C | 644.16 | 812 | 621 | 1433 | 288 |
46 | F6BEE | F6FGZ | S543C | 642.02 | 1007 | 469 | 1476 | 274 |
47 | SP8NR | SP9HWN | S547B | 638.69 | 992 | 423 | 1415 | 299 |
48 | JH4NMT | JK3GAD | S527K | 618.51 | 843 | 454 | 1297 | 300 |
49 | JA8RWU | JH4RHF | S513A | 617.99 | 1026 | 406 | 1432 | 257 |
50 | EA7GTF | EA7KW | S516M | 582.68 | 600 | 614 | 1214 | 281 |
51 | N3AD | N3BB | S563X | 567.29 | 954 | 342 | 1296 | 249 |
52 | VK4EMM | VK4XY | S564Q | 511.92 | 828 | 255 | 1083 | 240 |
53 | I5NSR | I5JHW | S576K | 431.76 | 404 | 524 | 928 | 202 |
2. WRTC2000 Operating Time: 24 hours with obligatory 4 hours of breaks (maximum 3 breaks, each at least 60 minutes). (read more…)
2. Radios: Two transceivers are allowed, but only one will be allowed to transmit. It should be named “MAIN” before the contest begins. Second transceiver can only be used for receiving. Change of functions between the transceivers is only permitted in case of malfunction, as determined by the Referee. Transceivers must not be physically connected in any way.
3. Output power: Maximum output power is 100W and is verified by external power-meter provided by the Organizer. (read more…)