WRTC 2002 Final Results
# | Call | Team | mults/qsos | = | Score |
1 | OJ3A | N5TJ/K1TO | 438/2782 | = | 1.629.798 |
2 | OJ8E | RA3AUU/RV1AW | 426/2627 | = | 1.619.226 |
3 | OJ2V | DL2CC/DL6FBL | 473/2468 | = | 1.608.673 |
4 | OJ3R | N6MJ/N2NL | 436/2705 | = | 1.560.008 |
5 | OJ8K | KQ2M/W7WA | 394/2816 | = | 1.479.470 |
6 | OJ5A | VE3EJ/VE7ZO | 437/2635 | = | 1.473.127 |
7 | OJ1M | K5ZD/K1KI | 457/2519 | = | 1.469.255 |
8 | OJ6E | UT4UZ/UT3UA | 416/2637 | = | 1.468.064 |
9 | OJ5W | LY1DS/LY2TA | 416/2638 | = | 1.459.744 |
10 | OJ5M | DK3GI/DL1IAO | 440/2534 | = | 1.456.840 |
11 | OJ6W | OE2VEL/OE9MON | 416/2560 | = | 1.436.448 |
12 | OJ6C | RW1AC/RW3QC | 395/2776 | = | 1.414.100 |
13 | OJ5U | N6RT/N2NT | 432/2435 | = | 1.412.640 |
14 | OJ8W | 9A9A/9A5E | 373/2778 | = | 1.405.837 |
15 | OJ7M | SP3RBR/SP8NR | 403/2650 | = | 1.402.440 |
16 | OJ2F | N6TJ/N6AA | 397/2428 | = | 1.391.088 |
17 | OJ3T | RZ9UA/UA9MA | 395/2708 | = | 1.390.795 |
18 | OJ2H | N5RZ/K2UA | 410/2559 | = | 1.388.670 |
19 | OJ8A | K1AR/K1DG | 432/2382 | = | 1.382.400 |
20 | OJ2J | HA1AG/HA3OV | 408/2602 | = | 1.368.432 |
21 | OJ3N | N2IC/K6LL | 405/2513 | = | 1.355.940 |
22 | OJ4M | K3LR/N9RV | 366/2642 | = | 1.347.612 |
23 | OJ3D | W4AN/K4BAI | 389/2530 | = | 1.347.107 |
24 | OJ2Y | UA2FZ/RW4WR | 421/2389 | = | 1.331.623 |
25 | OJ4N | ON6TT/ON4WW | 416/2260 | = | 1.301.248 |
26 | OJ2Q | YU7BW/YU1ZZ | 381/2743 | = | 1.300.734 |
27 | OJ6X | OH1MDR/OH1MM | 438/2267 | = | 1.293.414 |
28 | OJ7C | ES5MC/ES2RR | 393/2505 | = | 1.288.254 |
29 | OJ2Z | G4PIQ/G4BWP | 419/2342 | = | 1.277.950 |
30 | OJ6N | OK2FD/OK2ZU | 379/2446 | = | 1.274.577 |
31 | OJ1S | SP7GIQ/SP2FAX | 371/2498 | = | 1.234.317 |
32 | OJ5T | SM5IMO/SM3SGP | 386/2381 | = | 1.214.742 |
33 | OJ7X | S50A/S59AA | 379/2542 | = | 1.210.147 |
34 | OJ4S | JM1CAX/JE1JKL | 392/2289 | = | 1.205.008 |
35 | OJ7N | YL2KL/YL3DW | 382/2392 | = | 1.196.424 |
36 | OJ3X | 5B4ADA/5B4WN | 386/2310 | = | 1.186.950 |
37 | OJ7S | N5KO/N1YC | 389/2177 | = | 1.142.882 |
38 | OJ1X | K1ZM/N6ZZ | 370/2354 | = | 1.139.230 |
39 | OJ5E | OH6EI/OH2XX | 402/2059 | = | 1.131.630 |
40 | OJ1F | NT1N/AG9A | 397/2101 | = | 1.105.645 |
41 | OJ5Z | F6FGZ/F5NLY | 375/2016 | = | 1.086.750 |
42 | OJ8N | YT1AD/YU7NU | 359/2335 | = | 1.069.820 |
43 | OJ7W | UA9BA/RN9AO | 368/2168 | = | 1.052.480 |
44 | OJ6K | VE7SV/VE7AHA | 351/2257 | = | 1.045.980 |
45 | OJ4A | DJ6QT/DL2OBF | 347/2166 | = | 1.005.259 |
46 | OJ1C | LU7DW/LU1FAM | 322/2335 | = | 986.930 |
47 | OJ7A | PP5JR/PY1KN | 333/2263 | = | 978.021 |
48 | OJ1N | EA3AIR/EA3KU | 340/2140 | = | 954.380 |
49 | OJ8L | S56M/S57AL | 345/1920 | = | 883.545 |
50 | OJ1W | ZS6EZ/ZS4TX | 369/1723 | = | 880.065 |
51 | OJ6Y | IK2QEI/I4UFH | 339/1921 | = | 878.349 |
52 | OJ4W | UN9LW/UN7LAN | 297/1893 | = | 699.732 |
Event duration: July 9-16, 2002