2002 Helsinki, Finland

WRTC 2002 Finland logo

WRTC 2002 Finland logo

WRTC 2002 was held in Helsinki, Finland. A major innovation in Finland was a near-real-time scoreboard publish on a web site during the event. On-site referees at each WRTC competition station used cellular phones to send their station’s running contact totals and score to a central database each hour. The scores were published during the event on a web site that listed only the call signs of the operators at each site, not the randomly assigned special-event call sign being used on the air.

Fifty-two teams of two operators each represented twenty-eight countries.

First place: Jeff Steinman N5TJ and Dan Street K1TO of the United States

Second place: Igor Booklan RA3AUU and Andrei Karpov RV1AW of Russia

Third place: Frank Grossmann DL2CC and Bernd Och DL6FBL of Germany

The original WRTC 2002 website can be viewed at this WRTC.info address http://wrtc.info/wrtc-sites/wrtc2002.org/  Thanks to OH1RX Jouko, OH1NOA Timo and OH2BH Martti.

More Info

WRTC 2002 in Finland unofficial song book. You find it here on WRTC.info. Have fun!

WRTC2002 Unofficial Songbook 

WRTC 2002 Unofficial song book cover 1

Official video of the WRTC2002 championship in Finland. Produced by James Brooks, 9V1YC.

(read more…)

The inspiration for the songs in this book came when it was noted that Jim Neiger, N6TJ, is now 64 years old. This motivated Doug Grant, K1DG, to write the parody of the Beatles’ “When I’m Sixty-Four” and dedicate it to Jim. Doug shared his work with a few of his friends including fellow WRTC2002 competitor Andy Blank, N2NT, and Referee Ward Silver, N0AX. They added a few songs of their own, and in a few short days, the works you read here emerged. Cover art was contributed by Phil Koch, K3UA. (read more…)

# Call Team mults/qsos = Score
1 OJ3A N5TJ/K1TO 438/2782 = 1.629.798
2 OJ8E RA3AUU/RV1AW 426/2627 = 1.619.226
3 OJ2V DL2CC/DL6FBL 473/2468 = 1.608.673
4 OJ3R N6MJ/N2NL 436/2705 = 1.560.008
5 OJ8K KQ2M/W7WA 394/2816 = 1.479.470
6 OJ5A VE3EJ/VE7ZO 437/2635 = 1.473.127
7 OJ1M K5ZD/K1KI 457/2519 = 1.469.255
8 OJ6E UT4UZ/UT3UA 416/2637 = 1.468.064
9 OJ5W LY1DS/LY2TA 416/2638 = 1.459.744
10 OJ5M DK3GI/DL1IAO 440/2534 = 1.456.840
11 OJ6W OE2VEL/OE9MON 416/2560 = 1.436.448
12 OJ6C RW1AC/RW3QC 395/2776 = 1.414.100
13 OJ5U N6RT/N2NT 432/2435 = 1.412.640
14 OJ8W 9A9A/9A5E 373/2778 = 1.405.837
15 OJ7M SP3RBR/SP8NR 403/2650 = 1.402.440
16 OJ2F N6TJ/N6AA 397/2428 = 1.391.088
17 OJ3T RZ9UA/UA9MA 395/2708 = 1.390.795
18 OJ2H N5RZ/K2UA 410/2559 = 1.388.670
19 OJ8A K1AR/K1DG 432/2382 = 1.382.400
20 OJ2J HA1AG/HA3OV 408/2602 = 1.368.432
21 OJ3N N2IC/K6LL 405/2513 = 1.355.940
22 OJ4M K3LR/N9RV 366/2642 = 1.347.612
23 OJ3D W4AN/K4BAI 389/2530 = 1.347.107
24 OJ2Y UA2FZ/RW4WR 421/2389 = 1.331.623
25 OJ4N ON6TT/ON4WW 416/2260 = 1.301.248
26 OJ2Q YU7BW/YU1ZZ 381/2743 = 1.300.734
27 OJ6X OH1MDR/OH1MM 438/2267 = 1.293.414
28 OJ7C ES5MC/ES2RR 393/2505 = 1.288.254
29 OJ2Z G4PIQ/G4BWP 419/2342 = 1.277.950
30 OJ6N OK2FD/OK2ZU 379/2446 = 1.274.577
31 OJ1S SP7GIQ/SP2FAX 371/2498 = 1.234.317
32 OJ5T SM5IMO/SM3SGP 386/2381 = 1.214.742
33 OJ7X S50A/S59AA 379/2542 = 1.210.147
34 OJ4S JM1CAX/JE1JKL 392/2289 = 1.205.008
35 OJ7N YL2KL/YL3DW 382/2392 = 1.196.424
36 OJ3X 5B4ADA/5B4WN 386/2310 = 1.186.950
37 OJ7S N5KO/N1YC 389/2177 = 1.142.882
38 OJ1X K1ZM/N6ZZ 370/2354 = 1.139.230
39 OJ5E OH6EI/OH2XX 402/2059 = 1.131.630
40 OJ1F NT1N/AG9A 397/2101 = 1.105.645
41 OJ5Z F6FGZ/F5NLY 375/2016 = 1.086.750
42 OJ8N YT1AD/YU7NU 359/2335 = 1.069.820
43 OJ7W UA9BA/RN9AO 368/2168 = 1.052.480
44 OJ6K VE7SV/VE7AHA 351/2257 = 1.045.980
45 OJ4A DJ6QT/DL2OBF 347/2166 = 1.005.259
46 OJ1C LU7DW/LU1FAM 322/2335 = 986.930
47 OJ7A PP5JR/PY1KN 333/2263 = 978.021
48 OJ1N EA3AIR/EA3KU 340/2140 = 954.380
49 OJ8L S56M/S57AL 345/1920 = 883.545
50 OJ1W ZS6EZ/ZS4TX 369/1723 = 880.065
51 OJ6Y IK2QEI/I4UFH 339/1921 = 878.349
52 OJ4W UN9LW/UN7LAN 297/1893 = 699.732

Event duration: July 9-16, 2002

1. Contest Period:

WRTC 2002 will be run within the IARU 2002 HF Championship.

Start: Saturday 13-July-2002 1200 UTC
End: Sunday 14-July-2002 1200 UTC

2. WRTC2002 Operating Time: 24 hours (read more…)

JUDGES
K1ZZ David Sumner
OH2NCS Pekka Länsman
OH0XX Olli Rissanen
G3SXW Roger Western
K3EST Robert Cox
OH2MM Ville Hiilesmaa
PY5EG Atilano Oms (read more…)

Basic WRTC2002 related information:

Amateur radio is a unique passion of all ages, with the radio spectrum providing a playing field for technical innovation and global human communication in pursuit of giving 4 million amateur radio operators a chance to experience telecommunications as a way of life and a source of technological innovation, taking our wonderful world a step closer to better and more human communication – or just simply connecting people.

The World Radiosport Team Championship – WRTC in short – represents a large gathering of the world’s best in radio traffic – as selected nationally – coming from some 35 different countries in the spirit of competition, using the same playing field and allowing pure skills to determine world champions in two-man team, 24-hour nonstop competition in Helsinki, Finland. (read more…)