WRTC 2026 Revised Results
The results for WRTC-2026 were rescored, and substantial changes have been made to both the order of finish and the award winners. The tables below show the revised results.
Award Winners
| Award | Callsign | Operators | Score |
|---|---|---|---|
| #1 Score | MB5O | DJ5MW, MD5EE | 7,310,308 |
| #2 Score | MB4G | N6MJ, KL9A | 6,955,083 |
| #3 Score | MB1T | K5ZD, W2SC | 6,836,480 |
| #1 Multipliers | MB4G | N6MJ, KL9A | 457 |
| #1 Phone QSOs (with >35% CW QSOs) | MB5Y | 9A6KX, 9A1UN | 2,369 |
| #1 CW QSOs (with >35% Phone QSOs) | MB5P | LU9ESD, LW5HR | 2,745 |
| #1 Accuracy | MB4G | N6MJ, KL9A | 0.5% errors |
| #1 Youth | MB5Z | W0AAE, W4IPC | 5,924,736 |
Final Scores
| # | Callsign | Operators | Score | QSOs | Mults | QSO Pts | Err % |
|---|---|---|---|---|---|---|---|
| 1 | MB5O | DJ5MW, DM5EE | 7,310,308 | 5,827 | 454 | 16,102 | 0.8 |
| 2 | MB4G | N6MJ, KL9A | 6,955,083 | 5,612 | 457 | 15,219 | 0.5 |
| 3 | MB1T | K5ZD, W2SC | 6,836,480 | 5,638 | 436 | 15,680 | 0.8 |
| 4 | MB5C | CT1ILT, EC2DX | 6,480,110 | 5,141 | 455 | 14,242 | 1.2 |
| 5 | MB7W | UA4FER, LZ2HM | 6,334,972 | 5,466 | 427 | 14,836 | 1.0 |
| 6 | MB7L | LY9A, LY4L | 6,180,000 | 5,780 | 412 | 15,000 | 1.2 |
| 7 | MB3R | F1AKK, F8DBF | 6,083,469 | 5,125 | 427 | 14,247 | 1.4 |
| 8 | MB7D | LZ3FN, LZ4AX | 6,024,256 | 4,928 | 448 | 13,447 | 0.9 |
| 9 | MB3K | NA8V, N9RV | 5,980,380 | 5,276 | 420 | 14,239 | 2.3 |
| 10 | MB5Z | W0AAE, W4IPC | 5,924,736 | 5,197 | 417 | 14,208 | 2.2 |
| 11 | MB5J | VE3EJ, VE5MX | 5,920,512 | 5,162 | 416 | 14,232 | 1.4 |
| 12 | MB2H | N5ZO, KI6RRN | 5,900,840 | 5,022 | 440 | 13,411 | 1.3 |
| 13 | MB4Z | EA8RM, EA2W | 5,883,472 | 5,438 | 401 | 14,672 | 2.2 |
| 14 | MB3H | N2IC, K5WA | 5,819,824 | 5,171 | 424 | 13,726 | 1.4 |
| 15 | MB5Y | 9A6KX, 9A1UN | 5,810,616 | 4,918 | 441 | 13,176 | 3.1 |
| 16 | MB4C | RG6G, RA3CO | 5,807,790 | 5,120 | 423 | 13,730 | 1.2 |
| 17 | MB4F | N2NT, NP4Z | 5,786,880 | 5,139 | 411 | 14,080 | 1.8 |
| 18 | MB7M | DL3JAN, DM7XX | 5,760,452 | 5,095 | 428 | 13,459 | 1.6 |
| 19 | MB3V | 4Z4AK, HA3LN | 5,736,630 | 4,992 | 430 | 13,341 | 2.0 |
| 20 | MB2R | OM2VL, OM3RM | 5,726,924 | 4,943 | 427 | 13,412 | 1.0 |
| 21 | MB2D | N1UR, K1XM | 5,673,360 | 5,147 | 420 | 13,508 | 2.3 |
| 22 | MB7K | WA1Z, JH5GHM | 5,652,228 | 5,057 | 412 | 13,719 | 1.7 |
| 23 | MB2N | NN3W, KD4D | 5,592,387 | 4,904 | 417 | 13,411 | 1.3 |
| 24 | MB2S | NN7CW, DL4NAC | 5,570,672 | 4,912 | 421 | 13,232 | 1.4 |
| 25 | MB3W | OL5Y, OK6RA | 5,490,035 | 4,865 | 415 | 13,229 | 2.0 |
| 26 | MB4P | AA3B, W2GD | 5,400,835 | 5,050 | 395 | 13,673 | 1.6 |
| 27 | MB4W | IK2PFL, IK2JUB | 5,383,192 | 4,839 | 412 | 13,066 | 1.5 |
| 28 | MB3M | JA1BJI, M0CFW | 5,355,015 | 4,999 | 395 | 13,557 | 0.9 |
| 29 | MB4O | K3PA, NS0R | 5,245,254 | 4,904 | 399 | 13,146 | 1.9 |
| 30 | MB1S | G4IRN, GW4XUM | 5,243,896 | 4,815 | 406 | 12,916 | 2.3 |
| 31 | MB5X | NH7T, WH7W | 5,148,143 | 4,697 | 407 | 12,649 | 1.9 |
| 32 | MB3L | LZ2BE, LZ2XA | 5,084,340 | 4,851 | 404 | 12,585 | 2.8 |
| 33 | MB1A | E21EIC, BA4TB | 5,002,063 | 4,696 | 391 | 12,793 | 2.1 |
| 34 | MB7V | K6LA, VE3AT | 4,958,696 | 4,778 | 404 | 12,274 | 1.5 |
| 35 | MB5P | LU9ESD, LW5HR | 4,926,404 | 4,648 | 406 | 12,134 | 2.7 |
| 36 | MB4L | ES7GM, YL3JA | 4,842,425 | 4,519 | 413 | 11,725 | 2.2 |
| 37 | MB7F | SP5Y, SQ9ORQ | 4,814,437 | 4,864 | 379 | 12,703 | 2.9 |
| 38 | MB7G | N9NB, W9RE | 4,808,322 | 4,331 | 402 | 11,961 | 1.6 |
| 39 | MB3D | UN9L, UN4Q | 4,775,244 | 4,569 | 383 | 12,468 | 1.9 |
| 40 | MB2U | VK2IA, ZL3CW | 4,764,861 | 4,490 | 389 | 12,249 | 1.8 |
| 41 | MB4V | KO8SCA, AD5A | 4,652,928 | 4,474 | 384 | 12,117 | 1.8 |
| 42 | MB3F | RA9P, R2BFL | 4,608,350 | 4,734 | 370 | 12,455 | 2.8 |
| 43 | MB3G | HB9ARF, LY4A | 4,567,956 | 4,765 | 382 | 11,958 | 2.4 |
| 44 | MB4X | W7WLW, N4ML | 4,180,260 | 4,312 | 370 | 11,298 | 5.3 |
| 45 | MB1N | DL3ON, EI5LA | 4,021,205 | 4,288 | 365 | 11,017 | 3.5 |
| 46 | MB3B | PY2NY, PY7ZC | 3,860,428 | 4,305 | 374 | 10,322 | 2.0 |
Disqualifications
The following entries were disqualified. See the rescoring report for more details.
MB1I E77DX, DJ4MX WRTC Rules, Section 12.2 (Team Identity Revealed to Others)
MB2A US2YW, IK4VET WRTC Rules, Section 12.2 (Team Identity Revealed to Others)
MB2M VE3DZ, UW7LL WRTC Rules, Section 12.2 (Team Identity Revealed to Others)
MB5Q RW7K, KU1CW WRTC Rules, Section 12.7 (Taking credit for excessive unverifiable QSOs or unverifiable