The results for WRTC-2022 were rescored , and changes have been made to both the order of finish and the award winners. The table below shows the revised results.
Award Winners
Award Callsign Operators Score #1 Score – Gold I43C DJ5MW, DL1IAO 6,968,632 #2 Score – Silver I49D 9A7DX, 9A3LG 6,584,256 #3 Score – Bronze I47M F8DBF, F1AKK 6,450,120 #1 Multipliers I43C DJ5MW, DL1IAO 484 #1 Phone QSOs (with >35% CW QSOs) I43L YU5EEA, 9A3SMS 1,822 #1 CW QSOs (with >35% Phone QSOs) I47M F8DBF, F1AKK 2,869 #1 Accuracy I43C DJ5MW, DL1IAO 0.5% errors #1 Youth I43L YU5EEA, 9A3SMS 4,932,020
Position Call Operators Referee QSOs Mult Score 80 CW 80 SSB 40 CW 40 SSB 20 CW 20 SSB 15 CW 15 SSB 10 CW 10 SSB 80 Mul 40 Mul 20 Mul 15 Mul 10 Mul QSO Pts Cheerleading Pts Deduct Net QSO Pts Error % Uniques CW Total CW % SSB Total SSB %
1 I43C DJ5MW DL1IAO W0YK 4590 484 6968632 331 160 703 448 1016 573 762 236 287 74 68 95 108 129 84 14398 0 14398 0.5 31 3099 67.5 1491 32.5
2 I49D 9A7DX 9A3LG W4LT 5052 426 6584256 345 199 845 544 1166 664 771 247 251 20 66 88 102 99 71 15456 0 15456 0.9 28 3378 66.9 1674 33.1
3 I47M F8DBF F1AKK DL8DYL 4508 456 6450120 342 118 721 457 965 555 677 377 164 132 62 86 115 118 75 14145 0 14145 0.9 30 2869 63.6 1639 36.4
4 I42M ZR2A DL9EE KC7V 4408 455 6206655 334 117 582 442 1323 233 823 163 253 138 60 86 115 113 81 13641 0 13641 1.1 32 3315 75.2 1093 24.8
5 I47L OM3BH OM3GI NX4N 4416 451 6198995 364 96 726 242 1305 363 850 186 243 41 65 91 107 106 82 13745 0 13745 0.8 22 3488 79 928 21
6 I42G K5ZD W2SC EY8MM 4386 431 5897373 353 200 719 482 1099 613 532 193 143 52 70 87 111 98 65 13683 0 13683 0.8 29 2846 64.9 1540 35.1
7 I47V SV2DSJ LZ3FN JH4RHF 4175 447 5878497 344 86 637 245 1073 558 679 267 198 88 60 86 109 116 76 13151 0 13151 1.1 26 2931 70.2 1244 29.8
8 I44X EC2DX CT1ILT W1VE 4094 452 5796900 267 165 539 271 927 574 654 326 263 108 62 83 113 109 85 12825 0 12825 1.1 19 2650 64.7 1444 35.3
9 I49M NN3W N3QE ON5RA 4362 437 5791124 411 171 619 403 1054 434 774 191 233 72 68 85 104 106 74 13252 0 13252 1 41 3091 70.9 1271 29.1
10 I47K LY4A OM3RM G4BUO 4351 421 5744545 316 186 554 392 1034 468 767 360 145 129 64 86 105 103 63 13645 0 13645 2.1 51 2816 64.7 1535 35.3
11 I49A KD4D KE3X 9A5X 4428 423 5714307 276 160 695 305 1123 468 898 250 217 36 58 89 107 103 66 13509 0 13509 1.6 42 3209 72.5 1219 27.5
12 I42V IZ1LBG IK3QAR S57AW 4297 428 5695824 316 97 694 326 1117 348 785 296 292 26 62 81 110 102 73 13308 0 13308 1.2 35 3204 74.6 1093 25.4
13 I43R UA4FER LZ2HM 9A6A 4404 414 5685048 437 49 652 317 1153 564 717 193 238 84 64 78 104 95 73 13732 0 13732 0.6 29 3197 72.6 1207 27.4
14 I42W NP4Z N2NT DL6MHW 4274 425 5614675 382 125 633 231 1118 422 825 220 249 69 66 82 107 101 69 13211 0 13211 1.1 29 3207 75 1067 25
15 I49K KI6RRN N5ZO YL2KL 4240 432 5604768 374 156 654 335 1045 476 715 213 222 50 66 85 108 96 77 12974 0 12974 0.9 30 3010 71 1230 29
16 I42R OR2F LZ4AX HB9DHG 4095 444 5552664 310 74 738 234 1248 487 746 92 158 8 66 85 129 109 55 12506 0 12506 0.6 20 3200 78.1 895 21.9
17 I43K W2GD AA3B PA3AAV 4105 435 5507100 339 59 712 255 1154 391 525 346 304 20 62 86 115 93 79 12660 0 12660 1.1 31 3034 73.9 1071 26.1
18 I41M RM9I UN9L S50R 4089 431 5478441 391 20 683 272 1175 284 798 174 247 45 58 80 106 107 80 12711 0 12711 1.4 37 3294 80.6 795 19.4
19 I46Q SP7GIQ SP7IVO PJ2DX W0CG 4273 421 5460370 472 0 714 203 1276 331 1002 0 275 0 64 85 104 103 65 12970 0 12970 1.3 23 3739 87.5 534 12.5
20 I42B E77DX E70T RA0AM 4095 424 5458152 302 131 712 457 955 452 598 263 116 109 65 90 100 111 58 12873 0 12873 1.8 37 2683 65.5 1412 34.5
21 I47P JH5GHM WA1Z NP4G 4149 436 5411632 444 109 817 212 930 366 790 221 201 59 68 87 106 106 69 12412 0 12412 1 24 3182 76.7 967 23.3
22 I44Z AD6E K6XX 4Z5LA 4190 417 5396397 389 166 619 174 1166 503 846 115 177 35 65 77 108 108 59 12941 0 12941 1.5 25 3197 76.3 993 23.7
23 I46V DL5AXX DL7FER E74A 3951 448 5381824 443 245 657 280 749 377 637 244 272 47 70 87 97 111 83 12013 0 12013 0.6 15 2758 69.8 1193 30.2
24 I46J RA3CO RA3AUU IK2EGL 3921 442 5372068 337 44 588 262 1084 391 697 209 253 56 65 84 109 110 74 12154 0 12154 1.2 23 2959 75.5 962 24.5
25 I41R KO8SCA S55M SP4Z 4057 428 5361984 327 123 599 322 934 486 760 198 241 67 60 82 105 109 72 12528 0 12528 1.5 25 2861 70.5 1196 29.5
26 I44C LZ1NK LZ4AE OM6NM 4272 414 5326524 439 0 731 183 1289 370 905 212 121 22 64 88 109 101 52 12866 0 12866 1.4 31 3485 81.6 787 18.4
27 I44Q VE5MX VE3EJ HA5X 4132 420 5307960 339 107 715 377 1166 204 799 113 261 51 61 82 104 96 77 12638 0 12638 1 16 3280 79.4 852 20.6
28 I44Y ZL3CW VK2IA K5KG 4209 414 5274774 370 39 677 245 1259 416 869 78 234 22 61 80 104 99 70 12741 0 12741 1.8 32 3409 81 800 19
29 I42L KU1CW EB5A IK1SPR 4125 409 5129678 380 234 620 283 1035 429 655 218 184 87 69 77 89 108 66 12542 0 12542 1.3 29 2874 69.7 1251 30.3
30 I47O N2IC HA3NU 9A1UN 4321 393 5101926 448 248 729 301 1201 455 623 170 136 10 67 80 100 95 51 12982 0 12982 0.8 26 3137 72.6 1184 27.4
31 I46F EA8RM EA2W OK1RI 4007 414 5078124 187 103 604 384 1114 423 676 202 247 67 60 81 103 103 67 12266 0 12266 1.8 36 2828 70.6 1179 29.4
32 I49R GD4XUM G3NKC CE2SV(VE7SV) 4135 399 5015430 341 162 563 281 1251 425 699 175 169 69 68 80 104 92 55 12570 0 12570 1.3 34 3023 73.1 1112 26.9
33 I41D 4O3A 9A3A W6NV 3873 418 5003460 345 220 612 478 910 393 328 314 194 79 69 83 101 89 76 11970 0 11970 1.7 19 2389 61.7 1484 38.3
34 I44G 4X6FR 4X1DX NF4A 3761 420 4966500 204 262 518 364 858 530 651 147 144 83 60 84 104 105 67 11825 0 11825 1.2 41 2375 63.1 1386 36.9
35 I43L YU5EEA 9A3SMS 4Z4DX 4210 380 4932020 149 230 525 498 956 744 626 262 132 88 57 83 105 87 48 12979 0 12979 4.1 36 2388 56.7 1822 43.3
36 I47B M0SDV DK6SP YT7AW 3812 413 4903962 224 217 663 404 745 492 495 332 134 106 64 80 109 98 62 11874 0 11874 1.3 54 2261 59.3 1551 40.7
37 I42D S53MM S57K G4IRN 4075 392 4876872 353 198 626 305 1078 538 627 89 205 56 63 82 93 85 69 12441 0 12441 1.3 25 2889 70.9 1186 29.1
38 I42F EW6W EU1A HB9CAT 4268 384 4809600 217 304 501 500 940 558 608 341 218 81 63 73 99 88 61 13305 780 12525 1.8 94 2484 58.2 1784 41.8
39 I43O YL3JA UR5YKO G0CKV 4057 388 4759208 280 198 643 380 940 417 692 265 178 64 62 82 95 92 57 12266 0 12266 2.5 19 2733 67.4 1324 32.6
40 I41N VR2XAN IK2PFL G3XTT 3558 414 4729122 263 163 405 448 744 489 488 274 174 110 57 87 105 93 72 11423 0 11423 1.7 33 2074 58.3 1484 41.7
41 I44B BA1RB BA4TB RA9USU 3894 400 4725600 350 105 677 281 1232 201 700 163 152 33 61 81 100 104 54 11814 0 11814 1.6 29 3111 79.9 783 20.1
42 I46Y 9M6NA K5WA OE2VEL 3854 408 4722600 358 116 447 363 1130 284 701 181 225 49 59 78 103 100 68 11575 0 11575 1 27 2861 74.2 993 25.8
43 I43U E21EIC E29TGW CX6VM 3866 403 4685681 379 28 849 257 1015 203 662 188 240 45 57 90 104 92 60 11627 0 11627 1.3 23 3145 81.4 721 18.6
44 I46C W1UE K1XM HA0NAR 3787 417 4654554 438 20 709 340 950 182 695 164 256 33 62 85 100 93 77 11162 0 11162 1.5 36 3048 80.5 739 19.5
45 I43B VA2EW VA2WA E72T 3988 389 4590978 309 132 660 219 1221 375 705 104 216 47 62 80 95 79 73 11802 0 11802 1.4 30 3111 78 877 22
46 I41U FY5FY F4DXW DL8LAS 3795 386 4564064 180 114 671 248 1176 319 648 176 178 85 53 75 97 93 68 11824 0 11824 2.5 44 2853 75.2 942 24.8
47 I47U JA1BJI JR2GRX SV2DCD 3888 397 4557163 343 129 654 287 1232 188 667 142 227 19 63 77 94 101 62 11479 0 11479 1.7 26 3123 80.3 765 19.7
48 I41K PY2NY PC3T/PY2SEX WC1M 3581 395 4453625 319 182 361 272 907 540 511 202 197 90 58 75 104 93 65 11275 0 11275 1.8 39 2295 64.1 1286 35.9
49 I42A CE2LR CE3CT UW8SM 3625 392 4416272 276 182 485 404 854 460 667 135 131 31 62 79 108 91 52 11266 0 11266 2 49 2413 66.6 1212 33.4
50 I43G IZ8JAI IZ8FWN N6AN 3620 395 4397140 259 31 630 265 1000 378 619 168 219 51 57 82 100 93 63 11132 0 11132 2.8 55 2727 75.3 893 24.7
51 I46P NG0C AC0W YO8TTT 3659 386 4393452 284 225 554 313 686 739 434 222 104 98 65 79 101 83 58 11382 0 11382 2.1 45 2062 56.4 1597 43.6
52 I43V K4AB NN7CW EA5Y 3898 377 4332107 384 73 770 280 1050 242 698 58 292 51 60 78 84 84 71 11491 0 11491 1.6 71 3194 81.9 704 18.1
53 I47C AD5A AB5EB S53ZO 3606 363 3940728 421 35 618 258 1019 150 787 47 249 22 59 74 85 87 58 10856 0 10856 1.8 27 3094 85.8 512 14.2
54 I44P DL3ON EI5LA ZL3WW 3416 389 3919953 249 204 591 287 956 309 465 147 140 68 68 80 104 80 57 10077 0 10077 3.5 95 2401 70.3 1015 29.7
55 I47W NE9U K9CT OH2KI 3483 378 3874878 360 131 533 225 932 425 563 105 186 23 61 72 96 89 60 10251 0 10251 1.6 22 2574 73.9 909 26.1
56 I46O 5T5PA KF5EYY W9KKN 3401 360 3790080 184 117 435 374 838 568 547 143 149 46 55 78 96 80 51 10528 0 10528 2.5 45 2153 63.3 1248 36.7
DQ I44W UW7LL VE3DZ IK2QEI
DQ I43Z RW7K RA9P I2VXJ
Position Call Operators Referee QSOs Mult Score 80 CW 80 SSB 40 CW 40 SSB 20 CW 20 SSB 15 CW 15 SSB 10 CW 10 SSB 80 Mul 40 Mul 20 Mul 15 Mul 10 Mul QSO Pts Cheerleading Pts Deduct Net QSO Pts Error % Uniques CW Total CW % SSB Total SSB %