WRTC2002 AWARDS
Overall Award Winners
  | World | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  DL6KVA | 
  177 | 
  EY7AF | 
  171 | 
  UT5UGR | 
  148 | 
  | Single-op SSB | 
  UA6ADC | 
  113 | 
  DK1RS | 
  99 | 
  3Z6V | 
  86 | 
  | Single-op MIXED | 
  OM3BH | 
  369 | 
  OK2PAY | 
  291 | 
  YZ1SG | 
  268 | 
  | Multi-op MIXED | 
  P3A | 
  190 | 
  RF9C | 
  181 | 
  CT9M | 
  150 | 
  | Europe | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
  | Single-op CW | 
  DL6KVA | 
  177 | 
  UT5UGR | 
  148 | 
  DJ4EY | 
  143 | 
  | Single-op SSB | 
  UA6ADC | 
  113 | 
  DK1RS | 
  99 | 
  3Z6V | 
  86 | 
  | Single-op MIXED | 
  OM3BH | 
  369 | 
  OK2PAY | 
  291 | 
  YZ1SG | 
  268 | 
  | Multi-op  MIXED | 
  S53O | 
  142 | 
  OL5Q | 
  135 | 
  HG1S | 
  108 | 
  | North America | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  K8MFO | 
  100 | 
  W1WEF | 
  94 | 
  VE9DX | 
  89 | 
  | Single-op SSB | 
  W7EJ | 
  50 | 
  NT5C | 
  47 | 
  WS1A | 
  41 | 
  | Single-op MIXED | 
  NO2R | 
  165 | 
  K3WW | 
  162 | 
  K8AZ | 
  159 | 
  | Multi-op MIXED | 
  N3ME | 
  119 | 
  N0NI | 
  88 | 
  J75KG | 
  67 | 
  | South America | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  PY2EMC | 
  28 | 
  LU1EWL | 
  22 | 
  CX5BW | 
  18 | 
  | Single-op SSB | 
  ZX2B | 
  65 | 
  YV5JBI | 
  48 | 
  HK6ISX | 
  35 | 
  |   | 
    | 
    | 
    | 
    | 
  LT0H | 
  35 | 
  | Single-op MIXED | 
  YW1D | 
  162 | 
  PY0FF | 
  138 | 
  PY7ZZ | 
  97 | 
  | Multi-op MIXED | 
  ZX5J | 
  45 | 
  LT1F | 
  25 | 
  LT5F | 
  12 | 
  | Asia | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  EY7AF | 
  171 | 
  UA9MC | 
  103 | 
  RW9OW | 
  92 | 
  | Single-op SSB | 
  4Z5FL/M | 
  54 | 
  UN8LA | 
  53 | 
  4L0G | 
  46 | 
  | Single-op MIXED | 
  RV9XO | 
  185 | 
  JH4UYB | 
  177 | 
  RX9WN | 
  175 | 
  | Multi-op MIXED | 
  P3A | 
  190 | 
  RF9C | 
  181 | 
  RT9W | 
  139 | 
  | Africa | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
  | Single-op CW | 
  SU9US | 
  49 | 
  CT3KN | 
  41 | 
  FR5FD | 
  33 | 
  | Single-op SSB | 
  5C8A | 
  46 | 
  EC8AUZ | 
  18 | 
  IG9/IT9VQC | 
  7 | 
  | Single-op MIXED | 
  EA8BVX | 
  57 | 
  5Z4IC | 
  14 | 
  ZD9IR | 
  13 | 
  | Multi-op MIXED | 
  CT9M | 
  150 | 
  ZS5NK | 
  38 | 
    | 
    | 
	
  | Oceania | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  DU3NXE | 
  23 | 
    | 
    | 
  VK2APK | 
  13 | 
  |   | 
  VK4EMM | 
  23 | 
    | 
    | 
    | 
    | 
  | Single-op SSB | 
  KH6ND | 
  32 | 
  YE2A | 
  27 | 
  VK3JMG | 
  18 | 
  | Single-op MIXED | 
  VK3QI | 
  41 | 
  VK5GN | 
  21 | 
    | 
    | 
  |   | 
    | 
    | 
  YB2LSR | 
  21 | 
    | 
    | 
			
  | Multi-op MIXED | 
  DZ70S | 
  28 | 
  YB0ZBC | 
  22 | 
  DU9DWV | 
  1 | 
  | IARU HQ Stations | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Multi-op MIXED | 
  DA0HQ | 
  368 | 
  S50HQ | 
  360 | 
  R3HQ | 
  358 | 
  | OH - Finland | 
  1st | 
    | 
  2nd | 
    | 
  3rd | 
    | 
  | Single-op CW | 
  OH2FS | 
  147 | 
  OH5UFO | 
  118 | 
  OH2CI | 
  109 | 
  | Single-op SSB | 
  OH2BAH | 
  35 | 
  OH2HMA | 
  26 | 
  OH2BPA | 
  22 | 
  | Single-op MIXED | 
  OH2OT | 
  242 | 
  OH6NV | 
  210 | 
  OH2LU | 
  198 | 
Plaque Winners
Plaques are issued for working all 52 WRTC stations.
Call	Mode(s)
------- -------
4Z5JU	CW
5B4AFB	MIXED
9A2NA	MIXED
9A2NO	CW
9A5I	MIXED
9A6XX	MIXED
AK4XX	CW
CT9M	SSB
DA0HQ	CW
DF4TD	MIXED
DF5UL	CW
DF9ZW	MIXED
DJ1OJ	MIXED
DJ2YA	CW
DJ9MH	MIXED
DK0EE	MIXED
DK0NS	MIXED
DK4RM	MIXED
DK6NP	MIXED
DK6WL	CW
DL1DCY	MIXED
DL1QW	MIXED
DL2KQ	MIXED
DL2MEH	MIXED
DL2MY	MIXED
DL3AWB	MIXED
DL3JPN	MIXED
DL3ZA	MIXED
DL4MCF	MIXED
DL4MDO	MIXED
DL6KVA	CW
DL7AV	MIXED
DL8AAM	MIXED
EA4URE	MIXED
EA5BM	MIXED
EM0HQ	CW
ER7HQ	MIXED
ES1CW	CW
ES1QD	MIXED
ES9A	MIXED
EW5HQ	CW
EY7AF	CW
G3ORY	MIXED
G3TXF	CW
G3WVG	CW
G4FAL	MIXED
G4ZVJ	CW
G5LP	MIXED
GM3POI	CW
HA0DU	CW
HA5AGS	CW
HA7UG	MIXED
HG0HQ	CW, SSB
HG5Z	MIXED
IK0HBN	CW
IR2V	MIXED
IU2HQ	MIXED
K0GT	CW
K2RD	MIXED
K3NM	MIXED
K3WW	CW
K4DY	MIXED
K4LQ	MIXED
K5CWR	MIXED
K5UR	MIXED
K6KM	MIXED
K8AZ	CW
K8CX	MIXED
K8MFO	CW
K9JF	MIXED
K9RS	MIXED
KD6WW	CW
KF2O	CW
KG9N	MIXED
LX0HQ	MIXED
LY0HQ	CW
LY5A	CW
LZ1PM	MIXED
N1AU	MIXED
N4CC	CW
N4MM	CW
N4VV	MIXED
N4WW	MIXED
N7TT	MIXED
NE9Z	MIXED
NO2R	CW
NU0Q	CW
NU1AW/4	CW
OE1XHQ	SSB
OE3XHQ	MIXED
OH2EA	CW
OH2LU	MIXED
OH2OT	CW
OH6NV	MIXED
OI2HQ	MIXED
OK1CF	MIXED
OK1DCF	MIXED
OK1DSZ	MIXED
OK1FCA	CW
OK1VPU	MIXED
OK2PAY	CW, SSB
OL2HQ	MIXED
OL5Q	MIXED
OM3BH	CW, SSB
ON4CAS	MIXED
ON5KL	SSB
ON5NT	CW
P3A	MIXED
PA6HQ	MIXED
PY0FF	CW
PY7ZZ	CW
R3HQ	MIXED
RA3XO	MIXED
RF4R	MIXED
RF9C	MIXED
RN3QY	MIXED
RN3RQ	MIXED
RN9XA	MIXED
RS0F	MIXED
RU3GN	CW
RW3RQ	MIXED
RW3XA	CW
RW4WZ	CW
RV9DC	MIXED
RX9WN	MIXED
S50HQ	CW, SSB
S51DI	MIXED
S51NR	CW
S52RA	CW
S53O	MIXED
S59A	MIXED
SM0AJU	CW
SN0HQ	CW
SP5DDJ	MIXED
SP9FKQ	MIXED
T90HQ	MIXED
T94FC	CW
UA3AP	CW
UA4WEA	MIXED
UA9CNV	CW
UA9MC	CW
UA9YE	MIXED
UT5JDS	MIXED
UT5UGR	CW
UT5URW	CW
W0BV	MIXED
W0TM	MIXED
W1AW/5	MIXED
W1GD	MIXED
W1NG	CW
W1RAN	MIXED
W1TE	CW
W1WEF	CW
W1ZT	MIXED
W5GN	MIXED
W6RJ	CW
W8CAR	MIXED
W8ERD	MIXED
W8GN	CW
W9ZR	MIXED
VA3DX	MIXED
VE3KZ	MIXED
VE3XN	MIXED
VE7CC	MIXED
VE7SL	CW
VE9DX	CW
WQ5W	MIXED
WT8C	MIXED
WW3S	CW
YL4HQ	CW
YR0HQ	CW
YT0HQ	CW
YT0I	CW
YT7TY	MIXED
YU1AB	CW
YU1EQ	MIXED
YW1D	MIXED
YZ1SG	CW, SSB
T-Shirt Winners
T-Shirts are issued to European stations who worked 200 or more WRTC QSOs,
and stations outside of Europe who worked 130 or more WRTC QSOs.
Call	Pts    Cont
------- ---    ----
5B4AGU	132	AS
CT9M	150	AF
DA0HQ	368	EU
DF5UL	245	EU
DJ2YA	252	EU
DK0EE	210	EU
DK6WL	263	EU
DL2MEH	227	EU
DL3AWB	205	EU
DL4MCF	211	EU
DL4MDO	212	EU
EM0HQ	300	EU
ER7HQ	249	EU
ES1QD	203	EU
ES9A	256	EU
EW5HQ	252	EU
EY7AF	171	AS
G3TXF	216	EU
GM3POI	215	EU
HA0DU	247	EU
HA7UG	240	EU
HG0HQ	342	EU
JH4UYB	177	AS
K3NM	140	NA
K3WW	162	NA
K8AZ	159	NA
K8CX	136	NA
KD6WW	140	NA
LY0HQ	253	EU
N4MM	133	NA
NO2R	165	NA
NU1AW/4	159	NA
OH2OT	242	OH
OH6NV	210	OH
OI2HQ	291	OH
OK1CF	205	EU
OK2PAY	291	EU
OL2HQ	275	EU
OM3BH	369	EU
ON5NT	252	EU
P3A	190	AS
PA6HQ	293	EU
PY0FF	138	SA
R3HQ	358	EU
RF9C	181	AS
RN9XA	170	AS
RT9W	139	AS
RV9XO	185	AS
RX9WN	175	AS
S50HQ	360	EU
S52RA	220	EU
SM0AJU	218	EU
SN0HQ	311	EU
T90HQ	260	EU
UA3AP	257	EU
UA9CNV	167	AS
UA9YE	168	AS
UT5URW	250	EU
VE3KZ	135	NA
W1NG	145	NA
W1ZT	130	NA
W2UP	133	NA
W5GN	130	NA
WW3S	136	NA
YL4HQ	237	EU
YR0HQ	317	EU
YT0HQ	345	EU
YU1AB	219	EU
YU1EQ	218	EU
YW1D	162	SA
YZ1SG	268	EU
Early Bird Prizes
Early Bird prizes are issued to random lottery winners from among all logs 
submitted within 6 hours of the end of the contest.
4Z4DX
9A3Z
AC8G
AE3M
AY4DX
DL2MEH
DL3AWB
EA3EYD
EI2CH
JE1SPY
K1TTT
K5KA
K8ZT
K9SD
OK2ZW
ON4CAS
RW0BG
SP5DDJ
W3FQE
VA3NR
VK4EMM
WQ5W
XE2AC
YB2KRU
YO2NAA
 to Front page ...
WRTC - World Radiosport Team Championship in Finland - July 9-16, 2002
© WRTC2002 Org. design: OH1NOA